Single Family for Sale: 318 State Street, Belleville, IL 62220
02/15/2026 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 318 State Street, Belleville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/08/2026 | Listing Price | $40,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Belleville | 62220 | 2 | 1.0 | $40,000 | 1,202 | $33 | N/A |
| 18 N Missouri Avenue | Belleville | 62220 | 3 | 1.0 | $34,000 | 1,184 | $29 | 08/19/2025 |
| 224 Brackett Street | Swansea | 62226 | 2 | 1.0 | $45,000 | 1,387 | $32 | 09/17/2025 |
| 145 S 34th Street | Belleville | 62226 | 2 | 1.0 | $48,500 | 1,182 | $41 | 10/08/2025 |
| 224 Voss Place | Belleville | 62220 | 2 | 1.0 | $50,000 | 1,401 | $36 | 06/23/2025 |
| 424 N 39th Street | Belleville | 62226 | 3 | 2.0 | $32,000 | 1,128 | $28 | 07/29/2025 |
| 1649 N Church Street | Belleville | 62221 | 2 | 1.0 | $33,000 | 1,100 | $30 | 01/05/2026 |
| 1000 Scheel Street | Belleville | 62221 | 3 | 1.0 | $35,000 | 1,252 | $28 | 08/04/2025 |
| 316 N 6th Street | Belleville | 62220 | 1 | 1.0 | $30,000 | 1,217 | $25 | 11/19/2025 |
| 401 S High Street | Belleville | 62220 | 2 | 1.0 | $48,701 | 1,010 | $48 | 07/17/2025 |
| 639 Royal Heights Road | Belleville | 62226 | 2 | 1.0 | $36,300 | 1,004 | $36 | 10/10/2025 |
| 325 N 10th Street | Belleville | 62220 | 3 | 2.0 | $39,900 | 1,078 | $37 | 10/17/2025 |
| 508 Bornman Street | Belleville | 62220 | 1 | 1.0 | $49,820 | 1,074 | $46 | 01/05/2026 |
| 514 Bornman Street | Belleville | 62220 | 2 | 2.0 | $51,060 | 1,320 | $39 | 01/05/2026 |
318 State Street (MLS #26001203) is a 1 story single family home located in Belleville, IL. This single family home is 1,202 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 2 bedrooms and 1 baths. This property was listed on 01/08/2026 and has been priced for sale at $40,000.
The 1 bedroom single family home at 508 Bornman Street in Belleville is nearby and sold for $49,820 on 01/05/2026. Another nearby 2 bedroom single family home, 514 Bornman Street in Belleville sold for $51,060 on 01/05/2026.
Nearby zip codes are 62208, 62221, 62223, 62226 and 62243. This property neighbors other cities such as Collinsville, Fairview Heights, Freeburg, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Adams Auction & Real Estate Services Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


