Single Family for Sale: 178 Shadow Pointe Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 178 Shadow Pointe Drive, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/04/2026 | Listing Price | $390,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 4 | 3.0 | $390,000 | 1,522 | $256 | N/A |
| 314 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $378,900 | 1,440 | $263 | 05/05/2025 |
| 326 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $368,000 | 1,440 | $256 | 04/10/2025 |
| 335 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $368,900 | 1,440 | $256 | 05/07/2025 |
| 122 Miranda Court | Wentzville | 63385 | 4 | 2.0 | $392,700 | 1,548 | $254 | 03/06/2025 |
| 332 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $373,900 | 1,440 | $260 | 06/04/2025 |
| 334 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $373,900 | 1,518 | $246 | 05/19/2025 |
| 336 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $388,900 | 1,600 | $243 | 05/29/2025 |
| 317 Regents Park Avenue | Wentzville | 63385 | 5 | 3.0 | $420,000 | 1,602 | $262 | 04/14/2025 |
| 136 Langtree Drive | Wentzville | 63385 | 3 | 3.0 | $300,000 | 1,332 | $225 | 06/23/2025 |
| 121 Central Park Avenue | Wentzville | 63385 | 5 | 3.0 | $425,000 | 1,589 | $267 | 04/30/2025 |
| 117 Shadow Pointe Drive | Wentzville | 63385 | 3 | 2.0 | $341,000 | 1,363 | $250 | 05/27/2025 |
| 12 Cecelia Court | Wentzville | 63385 | 3 | 3.0 | $410,000 | 1,557 | $263 | 07/24/2025 |
| 5545 Autumn Trace Parkway | Wentzville | 63385 | 3 | 2.0 | $395,000 | 1,600 | $247 | 06/30/2025 |
| 125 Miranda Court | Wentzville | 63385 | 3 | 2.0 | $395,000 | 1,706 | $232 | 07/31/2025 |
| 116 Central Park Avenue | Wentzville | 63385 | 4 | 3.0 | $444,000 | 1,600 | $278 | 01/23/2026 |
178 Shadow Pointe Drive (MLS #26004795) is a 1 story single family home located in Wentzville, MO. This single family home is 1,522 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms and 3 baths. This property was listed on 01/28/2026 and has been priced for sale at $390,000.
The 3 bedroom single family home at 117 Shadow Pointe Drive in Wentzville is nearby and sold for $341,000 on 05/27/2025. Another nearby 5 bedroom single family home, 121 Central Park Avenue in Wentzville sold for $425,000 on 04/30/2025.
Nearby zip codes are 63348, 63362, 63366, 63367 and 63390. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis, St Charles and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


