Single Family for Sale: 1013 Edgewood Drive, O'Fallon, IL 62269
11/03/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1013 Edgewood Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Listing Price | $334,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $334,900 | 2,600 | $129 | N/A |
36 Ravenwood Cir | O'Fallon | 62269 | 4 | 3.0 | $270,000 | 2,700 | $100 | 11/03/2023 |
705 Bevirt Court | O'Fallon | 62269 | 4 | 3.0 | $290,000 | 2,442 | $119 | 11/03/2023 |
6 Joshua Drive | O'Fallon | 62269 | 4 | 3.0 | $310,000 | 2,575 | $120 | 11/13/2023 |
1306 Desoto Drive | O'Fallon | 62269 | 4 | 3.0 | $280,000 | 2,534 | $110 | 11/13/2023 |
1122 Colony Court | O'Fallon | 62269 | 4 | 3.0 | $280,000 | 2,452 | $114 | 01/11/2024 |
1012 Coneflower Court | O'Fallon | 62269 | 4 | 4.0 | $399,900 | 2,452 | $163 | 03/06/2024 |
909 Meadowlark Drive | O'Fallon | 62269 | 4 | 3.0 | $363,000 | 2,570 | $141 | 05/01/2024 |
1737 Saint Andrews Drive | O'Fallon | 62269 | 3 | 3.0 | $369,000 | 2,772 | $133 | 06/07/2024 |
203 N Oak Street | O'Fallon | 62269 | 5 | 3.0 | $250,000 | 2,400 | $104 | 05/24/2024 |
914 Reiss Road | O'Fallon | 62269 | 4 | 3.0 | $380,000 | 2,520 | $151 | 04/08/2024 |
1014 Woodleaf Drive | O'Fallon | 62269 | 4 | 3.0 | $342,000 | 2,608 | $131 | 06/05/2024 |
908 PRAIRIE CROSSING | O'Fallon | 62269 | 5 | 4.0 | $378,000 | 2,437 | $155 | 06/14/2024 |
1038 Timber Creek Lane | O'Fallon | 62269 | 4 | 3.0 | $370,000 | 2,457 | $151 | 08/01/2024 |
1209 S Walnut Street | O'Fallon | 62269 | 4 | 3.0 | $285,000 | 2,419 | $118 | 08/29/2024 |
1011 Matthew Drive | O'Fallon | 62269 | 4 | 3.0 | $335,000 | 2,628 | $127 | 09/23/2024 |
1013 Edgewood Drive (MLS #24067464) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,600 sqft and on a lot of 18,731 sqft (or 0.43 acres) with 4 bedrooms, 3 baths and is 35 years old. This property was listed on 10/25/2024 and has been priced for sale at $334,900.
The 4 bedroom single family home at 1122 Colony Court in O'Fallon is nearby and sold for $280,000 on 01/11/2024. Another nearby 4 bedroom single family home, 1038 Timber Creek Lane in O'Fallon sold for $370,000 on 08/01/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleview, Belleville, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |